API ReferenceReference
Rate limits & quotas
Per-IP limits, duplicate detection, size limits and monthly plan quotas.
| Limit | Value | When exceeded |
|---|---|---|
| Submissions per IP, per form | 5 every 10 minutes | 429 Too many submissions |
| Duplicate submissions | Identical data from the same IP within 2 minutes | Ignored, answered with success |
| Request body | 100 KB | 413 Submission is too large |
| File size | 5 MB per file | Upload URL refused |
| Upload URL lifetime | 5 minutes | Request a new one |
| Monthly submissions | Depends on plan | See Plans & limits |
Spam-flagged submissions do not count towards your monthly quota.
MCP limits
The MCP server has its own limits: 60 requests and 20 write tool calls per minute for each user and app. See MCP security & limits.
Still need help? Contact support or email support@formclick.io.